GT and Academic Summer Camps
April 15, 2010
Looking for summer camps that will keep your kids’ minds sharp? How about a week of Sea Camp or learning to make great inventions?? Here’s a snapshot of a few:
Camp Name | Dates | Venue | Tuition range | Audience | Focus |
Aquatic Sciences Adventure | 6/6 – 8/10 | Texas State Univ | $130 – $680 | ages 9-15 | aquatic biology / scuba |
Sea Camp | 6/6 – 8/7 | Galveston | $785 – $2,600 | ages 6-18 | marine biology, awareness |
MOSAIC | 6/7 – 6/11 | CMS East | $90 – $185 | grades 4-8 | wide course selection |
Enrichment Chess | 6/7 – 7/16 | DFW Locations | $225 / week | ages 4+ | chess |
Camp Girlstart |
6/7 – 8/6 | Austin | $325 / week | grades 4-8 | math, science, & tech |
Zoo Camp | 6/7 – 8/13 | Fort Worth | TBA | TBA | behind the scenes access |
Brainworks | 6/7 – 8/13 | Carrollton | $4,600+ | grades 1-12 | individualized courses |
Robots 4 U | 6/7 – 8/20 | DFW Locations | $274.95 / week | ages 6-17 | construction & programing |
ID Tech Camps | 6/13 – 7/30 | SMU | $349 – $1,199 | ages 7-17 | video gaming design |
USA Chess | 6/14 – 6/18 | Dallas & Ft Worth | $250 – $425 | ages 5-16 | chess |
Summer Wonders | 6/21 – 6/23 | Austin | $350 – $700 | PreK – 6th | wide course selection |
Camp Invention | 6/21 – 6/25 | Lakeside Elem | $200 – $225 | grades 1-6 | math, science, inventing |
S.I.G. | 7/11 – 7/31 | UT Austin | $2,195 – $4,225 | grades 4-11 | wide course selection |
Camp Invention | 7/12 – 7/16 | Lakeside Elem | $200 – $225 | grades 1-6 | math, science, inventing |
Digital Media Adventures | 7/12 – 7/30 | UT Austin | $125 – $1,200 | ages 6-12 | filmaking / acting / web |
MOSAIC | 8/2 – 8/6 | CMS East | $90 – $185 | grades 4-8 | wide course selection |
For even more camps, click here.
And, we’d love your suggestions as well – share them as comments below.
No comments yet